Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2026 | 7:45 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Matt Wilhite Taylor Munsell |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Richards – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Joe Diberardinis – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Austin Storm (A) – 6 | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 35 | Josh Engle – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nick Zellmann – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 69 | Nora Wilson – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Owen Kalbfleisch – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Liersemann – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Shane Arnold – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 12 | 6 | 7 | 7 | 0 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 7 | Dustin Fritz – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Thien – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 29 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 34 | Chris Dube – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 45 | Keegan Mantaro – 6 | Defense | 1 | 3 | 1 | 0 | 0 | 0 |
| 47 | Josh Simonds – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 64 | Joey Vara – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Matt Quinn – 3 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 86 | Joshua Blumberg – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 11 | 7 | 8 | 6 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 11 |
| 6 | 7 |
| 7 | 8 |
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum