Details
| Date | Time | League | Season |
|---|---|---|---|
| November 2, 2025 | 6:30 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Matt Wilhite Taylor Munsell |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Richards – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Storms – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Morrow – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Austin Storm (A) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
| 35 | Josh Engle – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
| 65 | Nick Zellmann – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 69 | Nora Wilson – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Owen Kalbfleisch – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kevin Kalbfleisch – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Liersemann – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 2 | 1 | 8 | 6 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Alex Considine – 4 | Defense | 1 | 0 | 3 | 0 | 0 | 0 |
| 7 | Dustin Fritz – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 45 | Keegan Mantaro – 6 | Defense | 1 | 5 | 1 | 0 | 0 | 0 |
| 47 | Josh Simonds – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Chris Premo – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 82 | JoLyn Maly – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Joshua Blumberg – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 14 | 8 | 7 | 2 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 14 |
| 2 | 8 |
| 1 | 7 |
| 8 | 2 |
| 6 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum