HollowBrook
5 vs 2
Triple J
5 vs 2
Triple JDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2025 | 6:30 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Chris Munsell Matt Wilhite |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 1 | 2 | 2 | — | — | 5 | Win |
| Triple J | 2 | — | — | — | — | 2 | Loss |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | McKay Inman – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 5 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 3 | 0 | 3 | 0 |
| 13 | Nathan Watts – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Hayden Smith (A) – 5 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kirk Moore – 3 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 13 | 5 | 5 | 2 | 6 | 0 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 10 | Lucy Spreter – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | John-Michael Sebben – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 41 | Brad Hogan – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Zach DeBlois – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 72 | John Cuvala – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Mike Flood – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 2 | 1 | 5 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 11 |
| 5 | 2 |
| 5 | 1 |
| 2 | 5 |
| 6 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
