Ace
4 vs 8
HollowBrook
4 vs 8
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2025 | 5:15 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Sam Downs | Andrew Marshall Will Harris |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| Ace | 1 | 0 | 3 | — | — | 4 | Loss |
| HollowBrook | 2 | 4 | 2 | — | — | 8 | Win |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Diberardinis – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 48 | Mark Lachapelle – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | JP Poulin – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| FA | Josh Engle – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| FA (G) | Casey Lang – 4 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
| Total | 10 | 4 | 2 | 8 | 0 | 0 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | Cesar Shinall – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ronnie Pinnell (C) – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 13 | Nathan Watts – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hayden Smith (A) – 5 | Forward | 1 | 2 | 3 | 0 | 0 | 0 |
| 21 | Robert Mayfield (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 2 | 1 | 0 | 3 | 0 |
| 31 | 5 – Jared Wolf (G) | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 8 | 9 | 4 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 10 | 11 |
| 4 | 8 |
| 2 | 9 |
| 8 | 4 |
| 0 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
