Details
| Date | Time | League | Season |
|---|---|---|---|
| November 17, 2024 | 4:00 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Darrell Martin Taylor Munsell | Kiya Downs |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 12 | Ashley Dunn – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Diberardinis – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Nick Ciampoli – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 52 | JP Poulin – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 54 | Alice Burley – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | James McCarron – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 81 | Andrew McIlhany – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 85 | Thane Gilmore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Connor McIlhany – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 3 | 4 | 6 | 0 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| FA (G) | James Terry (G) – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 2 | Hayden Perea – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 3 | 0 | 0 | 0 |
| 13 | Dean Porter – 4 | Defense | 1 | 1 | 1 | 0 | 6 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 6 | 8 | 3 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 12 |
| 3 | 6 |
| 4 | 8 |
| 6 | 3 |
| 0 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Orphans