HollowBrook
5 vs 2
Nelson
5 vs 2
NelsonDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2024 | 4:00 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Darrell Martin Taylor Munsell |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 3 | 1 | 1 | — | — | 5 | Win |
| Nelson | — | 1 | 1 | — | — | 2 | Loss |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 – Hunter Winegarner | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 4 | Cesar Shinall – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ronnie Pinnell (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Watts – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Robert Mayfield (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 1 | 0 | 6 | 0 |
| 31 | 5 – Jared Wolf (G) | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 12 | 5 | 5 | 2 | 9 | 0 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mike Flood – 5 | Forward | 1 | 0 | 0 | 0 | 6 | 0 |
| 19 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 44 | Joe Lopez – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 50 | Andy Alm – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 2 | 2 | 5 | 9 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 11 |
| 5 | 2 |
| 5 | 2 |
| 2 | 5 |
| 9 | 9 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
