Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2024 | 7:45 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Chris Munsell Will Harris |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 47 | Brody Keene – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christopher Mihlon (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Micayla Salyn – 2 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 16 | Shane McGill – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 24 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | 5 – Sebastian Rivera (G) | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 41 | Eric Elliott – 5 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 61 | Colin Brewster – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | Taylor Rogalsky – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Tony Wheeler – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 1 | 1 | 2 | 9 | 0 |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Diberardinis – 5 | Forward | 1 | 1 | 0 | 0 | 9 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Eilleen Cox – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick Ciampoli – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 48 | Mark Lachapelle – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 54 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | James McCarron – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 85 | Thane Gilmore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Connor McIlhany – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 2 | 1 | 2 | 12 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 13 |
| 1 | 2 |
| 1 | 1 |
| 2 | 2 |
| 9 | 12 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Ace