Details
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2024 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Kiya Downs | Chris Munsell Will Harris |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 87 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christopher Mihlon (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Micayla Salyn – 2 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Shane McGill – 4 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 26 | James Rynearson – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | 5 – Sebastian Rivera (G) | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 59 | James Molyneaux – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Colin Brewster – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Rogalsky – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | Samuel Cole – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Tony Wheeler – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ryan Lewis – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 2 | 3 | 6 | 3 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 3 | Alex Considine – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | BJ LaChat – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 28 | Jake Winger – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Michelle Freddolino – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Chris Dube – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Owen Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | Clint Atkins – 4 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
| 91 | Cody Patterson – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 14 | 6 | 5 | 2 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 14 |
| 2 | 6 |
| 3 | 5 |
| 6 | 2 |
| 3 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum