Details
| Date | Time | League | Season |
|---|---|---|---|
| August 11, 2024 | 7:45 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Chris Munsell Will Harris |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Christopher Mihlon (C) – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 14 | Micayla Salyn – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shane McGill – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | 5 – Sebastian Rivera (G) | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 47 | Ethan Kalbfleisch – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 59 | James Molyneaux – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Colin Brewster – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | Samuel Cole – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Tony Wheeler – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 93 | Ryan Lewis – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 4 | 2 | 5 | 3 | 0 |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 8 | Tim Schrank – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Diberardinis – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Eilleen Cox – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 27 | Nick Ciampoli – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 48 | Mark Lachapelle – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Alice Burley – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | Andrew Silipo – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 79 | James McCarron – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Connor McIlhany – 5 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 13 | 5 | 4 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 13 |
| 4 | 5 |
| 2 | 4 |
| 5 | 4 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Ace