Details
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2024 | 6:15 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Darrell Martin Will Harris |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Popovich (C) – 5 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 04 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 06 | Tyler Walker – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shawn Ryan – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | John Cuvala – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | 2 – Ginger Gillings | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 60 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
| 5-FA | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Joe Lopez – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 14 | 3 | 2 | 0 | 9 | 1 |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2 | Geoff Nolan – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 25 | John Morrow – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 48 | Mark Lachapelle – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | James McCarron – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 5-FA | Joe Diberardinis – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 0 | 0 | 3 | 9 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 12 |
| 3 | 0 |
| 2 | 0 |
| 0 | 3 |
| 9 | 9 |
| 1 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Ace