OS Offices
2 vs 8
Triple J


Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2023 | 7:40 pm | NORAD Regular Season | 2022-2023 |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
OS Offices | 0 | 1 | 1 | — | — | 2 | Loss |
Triple J | 5 | 2 | 1 | — | — | 8 | Win |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
02 | Josh Gulledge – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
05 | Alexandre Wyrick – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Gage Gagne – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
08 | John Arachtingi – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Mike Roy – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Victor – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Duane Truax – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
2-FA | Sean Kenyon (G) – 2 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
Total | 13 | 2 | 1 | 8 | 0 | 0 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Ken Huisman – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
05 | Brad Hogan – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
06 | Kevin Moore – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
07 | John Thien – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Hal Jordan (S) – 3 | Defense | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Kirk Moore – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Alice Burley – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
91 | Evan Powell – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
3-FA | Tommy Hutchinson (G) – 3 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
Total | 14 | 8 | 8 | 2 | 0 | 0 |
GP
G
A
GA
PIM
SO
13 | 14 |
2 | 8 |
1 | 8 |
8 | 2 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |