HollowBrook
7 vs 6
Platinum
7 vs 6
PlatinumDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 13, 2022 | 8:10 pm | NORAD Regular Season | 2021-2022 |
Previous Games
| Team | Outcome |
|---|---|
| HollowBrook | Win |
| Platinum | Loss |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 09 | Billy Gaechter – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 99 | Hayden Smith (A) – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 88 | Jacob Switzer – 6 | Forward | 1 | 5 | 1 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 19 | Marc Perron – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 71 | Michael Siket – 4 | Forward | 1 | 1 | 3 | 0 | 0 |
| 35 | 3 – Nate Flint (G) | Goalie | 1 | 0 | 0 | 6 | 0 |
| 20 | Steve Siket – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 04 | Tommy Hutchinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 |
| Total | 15 | 7 | 4 | 6 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 04 | Alex Wendlandt – 5 | Defense | 1 | 0 | 2 | 0 | 0 |
| 37 | Brian Louf – 2 | Forward | 1 | 1 | 0 | 0 | 0 |
| 09 | Chad Ferguson – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 72 | Clay Gilmore – 6 | Forward | 1 | 0 | 0 | 0 | 0 |
| 22 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 06 | Drew Kessler – 5 | Defense | 1 | 0 | 0 | 0 | 3 |
| 08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 1 | 0 | 0 |
| 26 | John Berger – 5 | Forward | 1 | 2 | 0 | 0 | 0 |
| 69 | Justin Feagans – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 07 | Justin Ross – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 1 | 0 | 0 | 0 |
| 19 | Mark Caverson – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 10 | Matt Circosta – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 43 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 7 | 0 |
| 88 | Tyler Kettner – 5 | Forward | 1 | 1 | 1 | 0 | 3 |
| Total | 16 | 6 | 4 | 7 | 6 |
GP
G
A
GA
PIM
| 15 | 16 |
| 7 | 6 |
| 4 | 4 |
| 6 | 7 |
| 0 | 6 |
