Details
| Date | Time | League | Season |
|---|---|---|---|
| January 9, 2022 | 5:30 pm | NORAD Regular Season | 2021-2022 |
Canada
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 06 | Andrew Dalton – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 02 | Brian Joudrey – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Chad Strickland – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 30 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 6 | 0 |
| 11 | Cole Maetzold – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 10 | Guy Girardeau – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 20 | John Morrow – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 03 | John Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 19 | JR Letourneau – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| 21 | Kevin Charlebois – 3 | Forward | 1 | 2 | 0 | 0 | 0 |
| 13 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 04 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 18 | Matthew Greb – 3 | Forward | 1 | 0 | 0 | 0 | 3 |
| 08 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 05 | Serena Palmer – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 2 | 0 | 6 | 3 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 1 | 0 | 0 |
| 02 | Brad Hogan – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 23 | 2 – Ginger Gillings | Defense | 1 | 0 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 |
| 22 | Jason Judge – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 29 | Jeff Schmidt – 4 | Goalie | 1 | 0 | 0 | 2 | 0 |
| 40 | John Arachtingi – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 27 | John Thien – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
| 16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 1 | 0 | 0 |
| 04 | Ken Huisman – 5 | Defense | 1 | 1 | 0 | 0 | 0 |
| 06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 24 | Mike Gillings – 2 | Forward | 1 | 0 | 1 | 0 | 0 |
| 07 | Ruben Rumbaut – 6 | Forward | 1 | 1 | 1 | 0 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 2 | 1 | 0 | 0 |
| Total | 14 | 6 | 6 | 2 | 0 |
GP
G
A
GA
PIM
| 18 | 14 |
| 2 | 6 |
| 0 | 6 |
| 6 | 2 |
| 3 | 0 |

Triple J