| Season | Team | Playoff GP |
|---|---|---|
| 2025-2026 | OUTCAN Outlaws | 4 |
| 2024-2025 | OUTCAN Outlaws | 2 |
| 2022-2023 | AMOS | 3 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
Shot locations are not available for these shots.
| Season | Team | Rating | Regular Season | Playoffs | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | OUTCAN Outlaws | - | 11 | 3 | 12 | - | - | - | 11 | 3 | 9 | 12 |
| 2025-2026 | OUTCAN Outlaws | 5.0 | 27 | 6 | 21 | 4 | 1 | 3 | 31 | 7 | 17 | 24 |
| 2024-2025 | OUTCAN Outlaws | 5.0 | 20 | 5 | 15 | 2 | 1 | 2 | 22 | 6 | 11 | 17 |
| 2022-2023 | AMOS | 5.0 | 21 | 9 | 23 | 3 | 0 | 1 | 24 | 9 | 15 | 24 |
| Career | TOTAL | - | 79 | 23 | 71 | 9 | 2 | 6 | 88 | 25 | 52 | 77 |
L · vs HollowBrook · 0 G · 0 A · 0 P
W · vs AMOS · 1 G · 1 A · 2 P
L · vs Platinum · 0 G · 1 A · 1 P
L · vs World Orphans · 0 G · 0 A · 0 P
L · vs Platinum · 1 G · 0 A · 1 P
W · vs Triple J · 0 G · 0 A · 0 P
W · vs Nelson & Company · 0 G · 1 A · 1 P
| Season | Team | GP | G | A | P | PIM | SOG | S% |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | OUTCAN Outlaws | 11 | 3 | 9 | 12 | 21 | 3 | 100.000 |
| 2025-2026 | OUTCAN Outlaws | 31 | 7 | 17 | 24 | 21 | 11 | 63.600 |
| 2024-2025 | OUTCAN Outlaws | 22 | 6 | 11 | 17 | 31 | 6 | 100.000 |
| 2022-2023 | AMOS | 24 | 9 | 15 | 24 | 27 | 9 | 100.000 |
| Career | 88 | 25 | 52 | 77 | 100 | 29 | 86.200 |

AS844036660854496
Tagged: Velodrome, Josh Cronk, Jennifer Valente, Trevor Chavez