- #
- 17
- Name
- Tyler Kettner - 5
- Position
- Forward
- Current Team
- Green Team, OS Offices
- Past Teams
- Platinum
- Seasons
- 2024-2025, 2025-2026, 2021-2022, 2022-2023, 2023-2024
NORAD Summer League
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Green Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | OS Offices | 21 | 32 | 0.00 | 23 | 9 | 0 | 6 | 0 |
| 2025-2026 | OS Offices | 22 | 29 | 0.00 | 9 | 20 | 0 | 12 | 0 |
| 2021-2022 | Platinum | 17 | 34 | 0.00 | 25 | 9 | 0 | 6 | 0 |
| 2022-2023 | Platinum | 29 | 53 | 0.00 | 34 | 19 | 0 | 3 | 0 |
| 2023-2024 | OS Offices | 23 | 31 | 0.00 | 17 | 14 | 0 | 3 | 0 |
| Total | - | 112 | 179 | 0 | 108 | 71 | 0 | 30 | 0 |
NORAD Playoffs
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | OS Offices | 2 | 2 | 0.00 | 1 | 1 | 0 | 0 | 0 |
| 2025-2026 | OS Offices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Platinum | 5 | 3 | 0.00 | 2 | 1 | 0 | 0 | 0 |
| 2022-2023 | Platinum | 4 | 4 | 0.00 | 3 | 1 | 0 | 0 | 0 |
| 2023-2024 | OS Offices | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 9 | 0 | 6 | 3 | 0 | 0 | 0 |
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 23 | 34 | 0.00 | 24 | 10 | 0 | 6 | 0 |
| 2025-2026 | 22 | 29 | 0.00 | 9 | 20 | 0 | 12 | 0 |
| 2021-2022 | 22 | 37 | 0.00 | 27 | 10 | 0 | 6 | 0 |
| 2022-2023 | 33 | 57 | 0.00 | 37 | 20 | 0 | 3 | 0 |
| 2023-2024 | 25 | 31 | 0.00 | 17 | 14 | 0 | 3 | 0 |
| Total | 125 | 188 | 0 | 114 | 74 | 0 | 30 | 0 |
