- #
- ----
- Name
- Sabrina Rancourt (G) - 5
- Position
- Goalie
- sabrina.rancourt@outlook.com
- Phone
- sabrina.rancourt@outlook.com
- Current Team
- Free Agents
- Seasons
- 2022-2023, 2023-2024
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Free Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Free Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 2 | 0 | 8.00 | 0 | 0 | 16 | 0 | 0 |
| 2023-2024 | 1 | 0 | 4.00 | 0 | 0 | 4 | 0 | 0 |
| Total | 3 | 0 | 12 | 0 | 0 | 20 | 0 | 0 |
