- #
- 83
- Name
- Jeremy Lindemann - 4
- Position
- Defense
- Current Team
- OS Offices
- Past Teams
- OS Offices
- Seasons
- 2024-2025, 2025-2026, 2021-2022, 2022-2023, 2023-2024
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | OS Offices | 15 | 12 | 0.00 | 4 | 8 | 0 | 3 | 0 |
| 2025-2026 | OS Offices | 22 | 29 | 0.00 | 6 | 23 | 0 | 0 | 0 |
| 2021-2022 | OS Offices | 20 | 8 | 0.00 | 4 | 4 | 0 | 0 | 0 |
| 2022-2023 | OS Offices | 21 | 5 | 0.00 | 2 | 3 | 0 | 3 | 0 |
| 2023-2024 | OS Offices | 22 | 10 | 0.00 | 4 | 6 | 0 | 0 | 0 |
| Total | - | 100 | 64 | 0 | 20 | 44 | 0 | 6 | 0 |
NORAD Playoffs
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | OS Offices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | OS Offices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | OS Offices | 3 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 2022-2023 | OS Offices | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | OS Offices | 4 | 1 | 0.00 | 0 | 1 | 0 | 6 | 0 |
| Total | - | 8 | 2 | 0 | 1 | 1 | 0 | 6 | 0 |
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 15 | 12 | 0.00 | 4 | 8 | 0 | 3 | 0 |
| 2025-2026 | 22 | 29 | 0.00 | 6 | 23 | 0 | 0 | 0 |
| 2021-2022 | 23 | 9 | 0.00 | 5 | 4 | 0 | 0 | 0 |
| 2022-2023 | 22 | 5 | 0.00 | 2 | 3 | 0 | 3 | 0 |
| 2023-2024 | 26 | 11 | 0.00 | 4 | 7 | 0 | 6 | 0 |
| Total | 108 | 66 | 0 | 21 | 45 | 0 | 12 | 0 |
