- #
- 42
- Name
- Jake Winger - 4
- Position
- Forward
- wingerjake28@gmail.com
- Current Team
- Nelson
- Past Teams
- Free Agents, Platinum
- Seasons
- 2024-2025, 2025-2026, 2022-2023
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Platinum | 23 | 25 | 0.00 | 11 | 14 | 0 | 9 | 0 |
| 2025-2026 | Nelson | 3 | 5 | 0.00 | 2 | 3 | 0 | 0 | 0 |
| 2022-2023 | Free Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 26 | 30 | 0 | 13 | 17 | 0 | 9 | 0 |
NORAD Playoffs
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 26 | 27 | 0.00 | 13 | 14 | 0 | 9 | 0 |
| 2025-2026 | 3 | 5 | 0.00 | 2 | 3 | 0 | 0 | 0 |
| 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 32 | 0 | 15 | 17 | 0 | 9 | 0 |
