- #
- 15
- Name
- Chad Ferguson - 4
- Position
- Forward
- Current Team
- Orphans
- Past Teams
- HollowBrook, Platinum
- Seasons
- 2024-2025, 2025-2026, 2021-2022, 2022-2023, 2023-2024
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Orphans | 21 | 17 | 0.00 | 12 | 5 | 0 | 3 | 0 |
| 2025-2026 | Orphans | 21 | 23 | 0.00 | 11 | 12 | 0 | 6 | 0 |
| 2021-2022 | Platinum | 16 | 12 | 0.00 | 10 | 2 | 0 | 6 | 0 |
| 2022-2023 | Platinum | 27 | 17 | 0.00 | 10 | 7 | 0 | 3 | 0 |
| 2023-2024 | HollowBrook | 23 | 23 | 0.00 | 13 | 10 | 0 | 0 | 0 |
| Total | - | 108 | 92 | 0 | 56 | 36 | 0 | 18 | 0 |
NORAD Playoffs
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Orphans | 1 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 |
| 2025-2026 | Orphans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Platinum | 5 | 9 | 0.00 | 5 | 4 | 0 | 0 | 0 |
| 2022-2023 | Platinum | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | HollowBrook | 4 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 11 | 0 | 6 | 5 | 0 | 0 | 0 |
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 22 | 18 | 0.00 | 12 | 6 | 0 | 3 | 0 |
| 2025-2026 | 21 | 23 | 0.00 | 11 | 12 | 0 | 6 | 0 |
| 2021-2022 | 21 | 21 | 0.00 | 15 | 6 | 0 | 6 | 0 |
| 2022-2023 | 30 | 17 | 0.00 | 10 | 7 | 0 | 3 | 0 |
| 2023-2024 | 27 | 24 | 0.00 | 14 | 10 | 0 | 0 | 0 |
| Total | 121 | 103 | 0 | 62 | 41 | 0 | 18 | 0 |
