Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 25 | 2.80 | - | 15 | 6 | 0 | 3 | - | |
| Totals | 25 | 2.80 | - | 15 | 6 | 0 | 3 | - |
| 3 | 2 | 17 | 2 | 2 | 4 | 0 | |
| 5 | 3 | 22 | 3 | 3 | 6 | 3 | |
| 7 | 5 | 19 | 20 | 15 | 35 | 3 | |
| 12 | 2 | 21 | 1 | 14 | 15 | 0 | |
| 20 | 3 | 22 | 7 | 6 | 13 | 3 | |
| 34 | 4 | 25 | 21 | 12 | 33 | 6 | |
| 41 | 6 | 23 | 38 | 17 | 55 | 3 | |
| 42 | 4 | 26 | 13 | 14 | 27 | 9 | |
| 72 | 5 | 25 | 8 | 12 | 20 | 6 | |
| - | 5 | 25 | 14 | 17 | 31 | 12 | |
| - | 4 | 2 | 2 | 0 | 2 | 0 | |
| - | 5 | 1 | 0 | 1 | 1 | 0 | |
| Forwards Totals | 228 | 129 | 113 | 242 | 45 |
| 2 | 4 | 19 | 2 | 4 | 6 | 15 | |
| 3 | 4 | 23 | 7 | 15 | 22 | 12 | |
| 8 | 5 | 12 | 3 | 4 | 7 | 3 | |
| 11 | 3 | 14 | 1 | 4 | 5 | 3 | |
| 21 | 4 | 21 | 3 | 16 | 19 | 6 | |
| - | 4 | 2 | 0 | 6 | 6 | 0 | |
| Defense Totals | 91 | 16 | 49 | 65 | 39 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - |

L · vs HollowBrook

L · vs Nelson & Company

W · vs ACE

W · vs Triple J

W · vs OS Offices

W · vs Triple J

T · vs World Orphans
AS295976414815031
Oct 18, 2026
Tagged: Platinum, Parker Winnelson