| Stat | NEL | PLT |
|---|---|---|
| Goals | 4 | 3 |
| Assists | 3 | 2 |
| PIM | 9 | 3 |
| Players | 13 | 14 |
| Avg Rating | 3.7 | 3.8 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
GB Gary Buck | 92 | 5 | 1 | 1 | 2 | 3 |
JT Josh Twitchell | 21 | 4 | 1 | 1 | 2 | 0 |
JL Joe Lopez | 44 | 4 | 1 | 0 | 1 | 0 |
AA Andy Alm | 50 | 3 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
MR Mike Roy | 73 | 2 | 0 | 0 | 0 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
KP Kyle Popovich | 10 | 5 | 0 | 0 | 0 | 3 |
MF Mike Flood | 16 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
KM Keegan Mantaro | 37 | 6 | 1 | 1 | 2 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
WW Warren Williams | 19 | 3 | 0 | 0 | 0 | 0 |
KM Kyle Meetze | 55 | 3 | 0 | 0 | 0 | 3 |
| Totals | 4 | 3 | 7 | 9 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
GP | - | 3 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JT John Thien | 38 | 3 | 1 | 0 | 1 | 3 |
CD Chris Dube | 56 | 4 | 1 | 0 | 1 | 0 |
MF Michelle Freddolino | 45 | 2 | 1 | 0 | 1 | 0 |
OK Owen Kalbfleisch | 64 | 5 | 0 | 1 | 1 | 0 |
JW Jake Winger | 28 | 4 | 0 | 0 | 0 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 0 | 0 | 0 |
DF Dustin Fritz | 13 | 5 | 0 | 0 | 0 | 0 |
MR Matt Rocco | 53 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JC Jesse Chambless | 8 | 5 | 0 | 1 | 1 | 0 |
RS Ryan Spradlin | 11 | 3 | 0 | 0 | 0 | 0 |
AM Andrew Marshall | 21 | 4 | 0 | 0 | 0 | 0 |
CP Cody Patterson | 91 | 5 | 0 | 0 | 0 | 0 |
CA Clint Atkins | 80 | 4 | 0 | 0 | 0 | 0 |
AC Alex Considine | 3 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
SP | - | 4 | - | - |
Nelson & Company 4 — Platinum 3
PLT
NEL