Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
IW | 29 | 32 | 3.66 | - | 18 | 9 | 0 | 0 |
| Totals | 32 | 3.66 | - | 18 | 9 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
BL | 41 | 6 | 29 | 39 | 15 | 54 | 6 |
CP | - | 5 | 30 | 30 | 20 | 50 | 3 |
DF | 7 | 5 | 27 | 27 | 17 | 44 | 12 |
CR | 56 | 4 | 24 | 7 | 6 | 13 | 6 |
CC | - | 4 | 28 | 2 | 11 | 13 | 18 |
AA | 15 | 3 | 26 | 5 | 8 | 13 | 3 |
KZ | 12 | 2 | 27 | 3 | 7 | 10 | 6 |
TH | - | 2 | 26 | 1 | 3 | 4 | 0 |
| Forwards Totals | 217 | 114 | 87 | 201 | 54 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
JC | 8 | 5 | 32 | 17 | 16 | 33 | 39 |
AC | 3 | 4 | 25 | 7 | 17 | 24 | 12 |
AM | 21 | 4 | 22 | 7 | 10 | 17 | 9 |
CA | 2 | 4 | 24 | 3 | 13 | 16 | 9 |
RS | 11 | 3 | 22 | 2 | 9 | 11 | 6 |
WW | 6 | 3 | 25 | 1 | 6 | 7 | 0 |
GM | - | 3 | 24 | 0 | 4 | 4 | 3 |
| Defense Totals | 174 | 37 | 75 | 112 | 78 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
MG | 39 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 2 | 0.00 | - | 0 | 0 | 0 | 0 |

Tagged: Matt Quinn, Ian Ward, Keegan Mantaro, Platinum