Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
SP | 32 | 27 | 2.89 | - | 17 | 5 | 2 | 0 |
| Totals | 27 | 2.89 | - | 17 | 5 | 2 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
BL | 41 | 6 | 23 | 38 | 17 | 55 | 3 |
DF | 7 | 5 | 19 | 20 | 15 | 35 | 3 |
CD | 34 | 4 | 25 | 21 | 12 | 33 | 6 |
CP | - | 5 | 25 | 14 | 17 | 31 | 12 |
JW | 42 | 4 | 26 | 13 | 14 | 27 | 9 |
OK | 72 | 5 | 25 | 8 | 12 | 20 | 6 |
KZ | 12 | 2 | 21 | 1 | 14 | 15 | 0 |
JT | 20 | 3 | 22 | 7 | 6 | 13 | 3 |
MR | 5 | 3 | 22 | 3 | 3 | 6 | 3 |
MF | 3 | 2 | 17 | 2 | 2 | 4 | 0 |
| Forwards Totals | 225 | 127 | 112 | 239 | 45 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
AC | 3 | 4 | 23 | 7 | 15 | 22 | 12 |
AM | 21 | 4 | 21 | 3 | 16 | 19 | 6 |
JC | 8 | 5 | 12 | 3 | 4 | 7 | 3 |
CA | 2 | 4 | 19 | 2 | 4 | 6 | 15 |
RS | 11 | 3 | 14 | 1 | 4 | 5 | 3 |
| Defense Totals | 89 | 16 | 43 | 59 | 39 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
CM | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 1 | 0.00 | - | 0 | 0 | 0 | 0 |

Tagged: Matt Quinn, Ian Ward, Keegan Mantaro, Platinum