Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | 3.76 | - | 17 | 10 | 0 | 0 | - | |
| Totals | 29 | 3.76 | - | 17 | 10 | 0 | 0 | - |
| 7 | 5 | 26 | 26 | 16 | 42 | 12 | |
| 12 | 2 | 26 | 3 | 7 | 10 | 6 | |
| 15 | 3 | 25 | 4 | 7 | 11 | 3 | |
| 41 | 6 | 28 | 38 | 14 | 52 | 6 | |
| 56 | 4 | 22 | 5 | 5 | 10 | 6 | |
| - | 5 | 29 | 29 | 19 | 48 | 3 | |
| - | 4 | 27 | 2 | 10 | 12 | 18 | |
| - | 2 | 22 | 1 | 3 | 4 | 0 | |
| Forwards Totals | 205 | 108 | 81 | 189 | 54 |
| 2 | 4 | 23 | 3 | 11 | 14 | 9 | |
| 3 | 4 | 24 | 6 | 16 | 22 | 9 | |
| 6 | 3 | 24 | 0 | 6 | 6 | 0 | |
| 8 | 5 | 31 | 16 | 16 | 32 | 36 | |
| 11 | 3 | 20 | 2 | 9 | 11 | 6 | |
| 21 | 4 | 16 | 7 | 9 | 16 | 9 | |
| - | 3 | 24 | 0 | 4 | 4 | 3 | |
| - | 6 | 1 | 2 | 1 | 3 | 0 | |
| Defense Totals | 163 | 36 | 72 | 108 | 72 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 2 | 2.50 | - | 1 | 0 | 0 | 0 | - | |
| Totals | 2 | 2.50 | - | 1 | 0 | 0 | 0 | - |
| - | - | 1 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 1 | 0 | 0 | 0 | 0 |
| 0 | - | 1 | 1 | 0 | 1 | 0 | |
| Defense Totals | 1 | 1 | 0 | 1 | 0 |

L · vs AMOS

L · vs OS Offices

W · vs Nelson & Company

L · vs AMOS

W · vs HollowBrook

W · vs OS Offices

T · vs AMOS
AS295976414815031
Oct 18, 2026
Tagged: Platinum, Parker Winnelson