Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
WC | 39 | 29 | 3.45 | - | 15 | 7 | 1 | 0 |
| Totals | 29 | 3.45 | - | 15 | 7 | 1 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
AT | - | 5 | 29 | 34 | 15 | 49 | 15 |
GG | - | 6 | 26 | 26 | 22 | 48 | 6 |
JJ | - | 5 | 25 | 27 | 10 | 37 | 9 |
TK | 17 | 5 | 25 | 17 | 14 | 31 | 3 |
JG | 19 | 4 | 30 | 9 | 11 | 20 | 12 |
DR | 71 | 3 | 30 | 2 | 15 | 17 | 23 |
MP | - | 4 | 17 | 9 | 7 | 16 | 5 |
DT | - | 3 | 22 | 4 | 8 | 12 | 3 |
KM | 40 | 3 | 24 | 6 | 5 | 11 | 0 |
PH | 9 | 2 | 21 | 4 | 3 | 7 | 0 |
SK | - | 3 | 22 | 2 | 3 | 5 | 18 |
| Forwards Totals | 271 | 140 | 113 | 253 | 94 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
GG | 7 | 3 | 33 | 1 | 12 | 13 | 3 |
JL | 83 | 4 | 26 | 4 | 7 | 11 | 6 |
KM | 5 | 3 | 28 | 2 | 9 | 11 | 0 |
AK | 25 | 3 | 27 | 1 | 6 | 7 | 6 |
| Defense Totals | 114 | 8 | 34 | 42 | 15 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
TH | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CH | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
IW | 33 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
BM | 4 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 5 | 0.00 | - | 0 | 0 | 0 | 0 |

Tagged: Kent McIlhany, Tyler Kettner, OS Offices