
L · vs OS Offices

L · vs Platinum

L · vs Triple J

L · vs HollowBrook

T · vs Triple J

W · vs Nelson & Company

W · vs Platinum
| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
Nelson & Company | 3 | 3 | 0 | 0 | 100.0% | 21 | 7 | +14 |
OS Offices | 2 | 1 | 1 | 0 | 50.0% | 7 | 10 | -3 |
Platinum | 2 | 1 | 1 | 0 | 50.0% | 10 | 10 | 0 |
Triple J | 2 | 0 | 1 | 1 | 0.0% | 9 | 13 | -4 |
HollowBrook | 2 | 1 | 1 | 0 | 50.0% | 11 | 14 | -3 |

AS877770902644647
Tagged: OS Offices, AMOS, Casey Lang, Jeremy Lindemann