

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| TJ Liebl | 27 | F | 6 | 17 | 5 | 22 | 0 | 17 | 0 |
| Stat | NEL | ACE |
|---|---|---|
| Goals | 0 | 0 |

| Eric Elliott |
| 73 |
| F |
| 6 |
| 6 |
| 4 |
| 10 |
| 0 |
| 6 |
| 3 |
| Joe Lopez | 44 | F | 5 | 1 | 2 | 3 | 0 | 1 | 6 |
| Nicholas Dillon | 67 | F | 5 | 1 | 1 | 2 | 0 | 1 | 9 |
| Gary Buck | 92 | D | 4 | 1 | 1 | 2 | 0 | 1 | 9 |
| Andy Alm | 15 | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Eric Larson | 23 | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Marko Somersalmi | 8 | D | 6 | 0 | 2 | 2 | 0 | 0 | 3 |
| Kimberly Liebl | 77 | F | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Anthony Mandt | 10 | D | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bobby Dickinson | 7 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tunning | 6 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Tunning | 9 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Twitchell | 21 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Barr | 4 | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Scott Purdy | 52 | 6 | 2 | 28 | 0 | 0 | — | 4.67 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Simon Kurtz | 16 | F | 5 | 9 | 3 | 12 | 0 | 9 | 0 |
| John Liersemann | 4 | F | 5 | 1 | 5 | 6 | 0 | 1 | 0 |
| Nick Zellmann | 8 | D | 5 | 3 | 1 | 4 | 0 | 3 | 0 |
| Nathan Watts | 13 | F | 4 | 2 | 2 | 4 | 0 | 2 | 3 |
| Justin Ross | 20 | D | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ethan Kalbfleisch | 21 | F | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Sam Boudreault | 48 | F | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Owen Kalbfleisch | 67 | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Josh Engle | 3 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brad Tressler | 69 | F | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nora Wilson | 81 | D | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| John Storms | 7 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Arnold | 2 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jayne Baraky | 9 | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lee Chiarizia | 57 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | 31 | 6 | 2 | 26 | 0 | 0 | — | 4.33 | 0 |
NEL
ACE