

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Smith | 25 | F | 9 | 8 | 11 | 19 | 0 | 8 | 6 |
| Stat | VEL | WO |
|---|---|---|
| Goals | 0 | 0 |

| Ty Smith |
| 43 |
| F |
| 8 |
| 9 |
| 6 |
| 15 |
| 0 |
| 9 |
| 3 |
| Mike Flood | 94 | F | 11 | 9 | 5 | 14 | 0 | 9 | 0 |
| Kevin White | 91 | F | 13 | 3 | 5 | 8 | 0 | 3 | 0 |
| Ronnie Pinnell | 9 | D | 13 | 2 | 5 | 7 | 0 | 2 | 6 |
| Josh Simonds | 14 | F | 11 | 1 | 6 | 7 | 0 | 1 | 0 |
| Maxwell Donaty | 8 | D | 12 | 2 | 4 | 6 | 0 | 2 | 3 |
| William Gagnon-Robitaille | 82 | D | 9 | 2 | 3 | 5 | 0 | 2 | 3 |
| Jennifer Valente | 68 | F | 11 | 1 | 3 | 4 | 0 | 1 | 0 |
| Robert Mayfield | 22 | D | 13 | 1 | 1 | 2 | 0 | 1 | 0 |
| Steve Smith | 76 | F | 7 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lee Smith | 33 | D | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Bert Loper | 60 | F | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brandon Colston | 42 | F | 7 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pat Major | 3 | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Rick Haenke | 30 | 1 | 0 | 6 | 0 | 0 | — | 6.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Webb | 14 | D | 13 | 10 | 16 | 26 | 0 | 10 | 0 |
| Chad Ferguson | 15 | F | 10 | 11 | 7 | 18 | 0 | 11 | 3 |
| Casey Victor | 5 | D | 12 | 6 | 6 | 12 | 0 | 6 | 16 |
| Ryan Case | 3 | F | 6 | 6 | 4 | 10 | 0 | 6 | 0 |
| Aaron Thoman | 13 | F | 9 | 6 | 3 | 9 | 0 | 6 | 6 |
| Jean-Stephane Desmarais | 6 | F | 8 | 4 | 5 | 9 | 0 | 4 | 0 |
| Andre Wright | 9 | F | 7 | 5 | 2 | 7 | 0 | 5 | 16 |
| Ross Thompson | 11 | F | 4 | 4 | 3 | 7 | 0 | 4 | 0 |
| Kory Reimann | 2 | D | 8 | 1 | 6 | 7 | 0 | 1 | 3 |
| Marc Smith | 7 | F | 9 | 2 | 2 | 4 | 0 | 2 | 0 |
| Daniel Heck | 12 | D | 11 | 1 | 2 | 3 | 0 | 1 | 0 |
| Greg Hoyt | 4 | F | 9 | 1 | 2 | 3 | 0 | 1 | 3 |
| Wayne Kohut | 10 | D | 13 | 0 | 3 | 3 | 0 | 0 | 12 |
| Chuck Webb | 16 | F | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mark Haverkate | 8 | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Ward | 1 | 8 | 3 | 31 | 0 | 0 | — | 3.88 | 0 |









