| Stat | PLT | NEL |
|---|---|---|
| Goals | 6 | 1 |
| Assists | 7 | 2 |
| Players | 12 | 9 |
| Avg Rating | 3.8 | 3.9 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
CD Chris Dube | 34 | 4 | 0 | 2 | 2 | 0 |
DF Dustin Fritz | 7 | 5 | 1 | 0 | 1 | 0 |
JM JoLyn Maly | 82 | 2 | 0 | 1 | 1 | 0 |
JS Josh Simonds | 47 | 4 | 0 | 1 | 1 | 0 |
JT John Thien | 20 | 3 | 1 | 0 | 1 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
KM Keegan Mantaro | 45 | 6 | 4 | 0 | 4 | 0 |
JC Jesse Chambless | 8 | 5 | 0 | 2 | 2 | 0 |
AM Andrew Marshall | 21 | 4 | 0 | 1 | 1 | 0 |
MQ Matt Quinn | 78 | 3 | 0 | 0 | 0 | 0 |
AC Alex Considine | 3 | 4 | 0 | 0 | 0 | 0 |
RS Ryan Spradlin | 11 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 0 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
SR | - | 1 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
GB Gary Buck | 92 | 5 | 0 | 1 | 1 | 0 |
AA Andy Alm | 15 | 3 | 1 | 0 | 1 | 0 |
EE Eric Elliott | 37 | 5 | 0 | 1 | 1 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
KP Kyle Popovich | 10 | 5 | 0 | 0 | 0 | 0 |
BL Brock Lofgren | 79 | 5 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
MS Marko Somersalmi | 8 | 4 | 0 | 0 | 0 | 0 |
KK Kelly Kaim | 22 | 3 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
TG | - | 6 | - | - |
Platinum 6 — Nelson & Company 1

PLT
NEL