| Stat | PLT | OUT |
|---|---|---|
| Goals | 4 | 4 |
| Assists | 5 | 2 |
| PIM | 3 | 3 |
| Players | 12 | 13 |
| Avg Rating | 4.0 | 3.7 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JB Joshua Blumberg | 86 | 3 | 0 | 2 | 2 | 0 |
CD Chris Dube | 34 | 4 | 1 | 0 | 1 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 1 | 1 | 0 |
JT John Thien | 20 | 3 | 0 | 0 | 0 | 0 |
JS Josh Simonds | 47 | 4 | 0 | 0 | 0 | 0 |
CP Chris Premo | 53 | 5 | 0 | 0 | 0 | 3 |
AM Anthony MandtSUB | - | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
KM Keegan Mantaro | 45 | 6 | 2 | 1 | 3 | 0 |
AC Alex Considine | 3 | 4 | 1 | 0 | 1 | 0 |
AM Andrew Marshall | 21 | 4 | 0 | 1 | 1 | 0 |
JC Jesse Chambless | 8 | 5 | 0 | 0 | 0 | 0 |
RS Ryan Spradlin | 11 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
SR | - | 4 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
SL Samson Leifer | 77 | 6 | 2 | 0 | 2 | 0 |
CM Christopher Mihlon | 13 | 5 | 1 | 0 | 1 | 0 |
RK Ryan Kiehl | 12 | 4 | 0 | 0 | 0 | 0 |
RV Richie Villanueva | 80 | 2 | 0 | 0 | 0 | 0 |
PK Philip Kerchner | 91 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
BK Brody Keene | 68 | 5 | 0 | 1 | 1 | 0 |
SK Steve Klyn | 89 | 2 | 1 | 0 | 1 | 0 |
TC Trevor Chavez | 4 | 5 | 0 | 1 | 1 | 0 |
TR Taylor Rogalsky | 44 | 3 | 0 | 0 | 0 | 0 |
CB Colin Brewster | 18 | 3 | 0 | 0 | 0 | 0 |
AK Andrew Kell | 25 | 3 | 0 | 0 | 0 | 0 |
CS Cesar Shinall | 3 | 4 | 0 | 0 | 0 | 0 |
TK Tim Kuhl | 62 | 4 | 0 | 0 | 0 | 3 |
| Totals | 4 | 2 | 6 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
GP | - | 4 | - | - |
Platinum 4 — OUTCAN Outlaws 4

PLT
OUT