| Stat | WO | NEL |
|---|---|---|
| Goals | 5 | 1 |
| Assists | 2 | 0 |
| PIM | 6 | 0 |
| Players | 11 | 8 |
| Avg Rating | 3.9 | 3.3 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
RT Ross Thompson | 11 | 6 | 0 | 1 | 1 | 0 |
GH Greg Hoyt | 44 | 3 | 1 | 0 | 1 | 3 |
MS Marc Smith | 7 | 4 | 0 | 1 | 1 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 78 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
AM Andrew McIlhany | 20 | 5 | 2 | 0 | 2 | 0 |
AW Austin Webb | 24 | 5 | 2 | 0 | 2 | 0 |
DP Dean Porter | 95 | 4 | 0 | 0 | 0 | 0 |
KM Kent McIlhany | 48 | 4 | 0 | 0 | 0 | 0 |
DH Daniel Heck | 12 | 3 | 0 | 0 | 0 | 0 |
MQ Matt Quinn | 51 | 3 | 0 | 0 | 0 | 3 |
| Totals | 5 | 2 | 7 | 6 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
GP | - | 1 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
GB Gary Buck | 18 | 5 | 1 | 0 | 1 | 0 |
TW Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
AB Alice Burley | 24 | 4 | 0 | 0 | 0 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
GG Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JT | - | 0 | - | - |
RH | - | 5 | - | - |
World Orphans 5 — Nelson & Company 1

