

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Switzer | — | F | 6 | 16 | 1 | 17 | 0 | 16 | 0 |
| Stat | HBD | OSO |
|---|---|---|
| Goals | 0 | 0 |
| Players | 13 | 14 |
| Avg Rating | 3.9 | 3.7 |

| Hayden Smith |
| 19 |
| F |
| 6 |
| 11 |
| 5 |
| 16 |
| 0 |
| 11 |
| 3 |
| Ty Smith | 11 | F | 6 | 8 | 3 | 11 | 0 | 8 | 3 |
| Josh Theken | 13 | F | 6 | 1 | 7 | 8 | 0 | 1 | 3 |
| Jesse Theken | 5 | F | 7 | 4 | 2 | 6 | 0 | 4 | 3 |
| Steve Smith | — | F | 5 | 4 | 2 | 6 | 0 | 4 | 0 |
| Michael Siket | — | F | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| Marc Perron | — | F | 5 | 4 | 1 | 5 | 0 | 4 | 6 |
| Billy Gaechter | — | D | 6 | 3 | 1 | 4 | 0 | 3 | 0 |
| Beau Kelly | 27 | D | 7 | 1 | 3 | 4 | 0 | 1 | 6 |
| Tommy Hutchinson | — | F | 5 | 2 | 1 | 3 | 0 | 2 | 0 |
| Lee Smith | 33 | D | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Todd Heffner | 18 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Flint | 26 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Siket | — | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | — | 1 | 0 | 7 | 0 | 0 | — | 7.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Nick Henry | 8 | F | 11 | 12 | 4 | 16 | 0 | 12 | 0 |
| Jason Jewkes | — | F | 10 | 9 | 1 | 10 | 0 | 9 | 0 |
| Duane Truax | — | F | 11 | 9 | 0 | 9 | 0 | 9 | 0 |
| Josh Gulledge | 19 | F | 11 | 5 | 2 | 7 | 0 | 5 | 0 |
| Alexandre Wyrick | — | F | 10 | 4 | 2 | 6 | 0 | 4 | 3 |
| Jeremy Lindemann | 83 | D | 11 | 4 | 1 | 5 | 0 | 4 | 0 |
| Pat Slaughter | — | D | 10 | 3 | 1 | 4 | 0 | 3 | 3 |
| Mike Roy | — | F | 10 | 1 | 1 | 2 | 0 | 1 | 0 |
| James McCarron | — | F | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
| Marlen Wells | — | F | 10 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dean Porter | 13 | D | 10 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dan Gershey | — | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Knapp | — | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Husak | 9 | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Buck | — | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Chad Hayes | — | 11 | 0 | 0 | 0 | 0 | — | — | 0 |
| Ian Ward | — | 1 | 1 | 2 | 0 | 0 | — | 2.00 | 0 |
| Sean Kenyon | — | 1 |
HBD
OSO| 0 |
| 11 |
| 0 |
| 0 |
| — |
| 11.00 |
| 0 |
| Thane Gilmore | — | 1 | 0 | 6 | 0 | 0 | — | 6.00 | 0 |