| Stat | JJJ | HBD |
|---|---|---|
| Goals | 3 | 14 |
| Assists | 3 | 7 |
| Players | 9 | 13 |
| Avg Rating | 3.0 | 3.9 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
DR Darren RojasSUB | - | 3 | 1 | 1 | 2 | 0 |
KM Kirk Moore | 15 | 3 | 1 | 0 | 1 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
RR Richard RugeSUB | - | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
HJ Hal Jordan | 10 | 3 | 0 | 2 | 2 | 0 |
BH Brad Hogan | 2 | 4 | 1 | 0 | 1 | 0 |
GG Ginger Gillings | 23 | 2 | 0 | 0 | 0 | 0 |
KM Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JS | - | 14 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JS Jacob Switzer | 88 | 6 | 3 | 1 | 4 | 0 |
MS Michael Siket | 71 | 4 | 4 | 0 | 4 | 0 |
TS Ty Smith | 11 | 6 | 3 | 1 | 4 | 0 |
TH Tommy Hutchinson | 4 | 2 | 2 | 1 | 3 | 0 |
MP Marc Perron | 19 | 2 | 2 | 1 | 3 | 0 |
HS Hayden Smith | 99 | 5 | 0 | 3 | 3 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 |
JT Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
BG Billy Gaechter | 9 | 3 | 0 | 0 | 0 | 0 |
SS Steve Siket | 22 | 3 | 0 | 0 | 0 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
| Totals | 14 | 7 | 21 | 0 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
NF | - | 3 | - | - |
Triple J 3 — HollowBrook 14
HBD
JJJ