Details
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2026 | 8:00 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Chris Munsell Matt Wilhite |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 10 | Lucy Spreter – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Lee – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | BJ LaChat – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Will Spreter – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Mike Flood – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 90 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| FA | 5 – Sebastian Rivera (G) | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| Total | 12 | 3 | 3 | 4 | 0 | 0 |
Velodrome
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 9 | Ronnie Pinnell (C) – 4 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Nick Ciampoli – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Robert Mayfield (S) – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Jennifer Valente – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Wyatt Crandall – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 42 | Garrett Ashcroft – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Sam Downs (A) – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 75 | Nicole Downs – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | Maxwell Donaty – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Josh Cronk – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kevin White – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 4 | 3 | 3 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 11 |
| 3 | 4 |
| 3 | 3 |
| 4 | 3 |
| 0 | 0 |
| 0 | 0 |
Venue
| Sertich Ice Center |
|---|
| Sertich Ice Center, Sports Drive, Colorado Springs, El Paso County, Colorado, 80903, United States |


Velodrome