Details
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2026 | 4:15 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Darrell Martin Will Harris |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 7 | John Storms – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | John Morrow – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Austin Storm (A) – 6 | Forward | 1 | 4 | 0 | 0 | 3 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 65 | Nick Zellmann – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Nora Wilson – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 72 | Owen Kalbfleisch – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kevin Kalbfleisch – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | John Liersemann – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Shane Arnold – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 4 | 3 | 2 | 6 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 1 | 4 | 0 | 0 |
| 2 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Matt Rocco – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 16 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 2 | 4 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 12 |
| 4 | 2 |
| 3 | 2 |
| 2 | 4 |
| 6 | 6 |
| 0 | 0 |
Venue
| Sertich Ice Center |
|---|
| Sertich Ice Center, Sports Drive, Colorado Springs, El Paso County, Colorado, 80903, United States |


Orphans