Details
| Date | Time | League | Season |
|---|---|---|---|
| February 1, 2026 | 9:00 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Taylor Munsell Will Harris |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Michelle Freddolino – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sam Boudreault – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jared Hannig – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Popovich (C) – 5 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 12 | Kristen Hannig – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andy Alm – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | John Cuvala – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 9 | 0 | 0 |
| 37 | Eric Elliott – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 44 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | Brock Lofgren – 6 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 80 | Samuel Yetsko – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 14 | 8 | 7 | 9 | 0 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
| 3 | Alex Considine – 4 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Dustin Fritz – 5 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 8 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Dube – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Keegan Mantaro – 6 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 47 | Josh Simonds – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 78 | Matt Quinn – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 82 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joshua Blumberg – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 12 | 9 | 5 | 8 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 12 |
| 8 | 9 |
| 7 | 5 |
| 9 | 8 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum