Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2026 | 6:30 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper |
|---|
| Shawn Miquelon |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Michelle Freddolino – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jared Hannig – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Popovich (C) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jean-Stephane Desmarais – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | John Cuvala – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 37 | Eric Elliott – 5 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 44 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | Brock Lofgren – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 80 | Samuel Yetsko – 5 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
| Total | 13 | 3 | 3 | 5 | 9 | 0 |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Cesar Shinall – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 | Ryan Kiehl – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Christopher Mihlon (C) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Andrew Kell – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 44 | Taylor Rogalsky – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Colin Brewster – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Colby Rasplicka – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 77 | Samson Leifer – 6 | Forward | 1 | 2 | 1 | 0 | 6 | 0 |
| 80 | Richie Villanueva – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Steve Klyn – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Philip Kerchner – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 5 | 6 | 3 | 9 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 14 |
| 3 | 5 |
| 3 | 6 |
| 5 | 3 |
| 9 | 9 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Outlaws