Details
| Date | Time | League | Season |
|---|---|---|---|
| December 21, 2025 | 6:30 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Chris Munsell Cody Leavers |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Sam Boudreault – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jared Hannig – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Popovich (C) – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | Kristen Hannig – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jean-Stephane Desmarais – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelly Kaim – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | John Cuvala – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 37 | Eric Elliott – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 44 | Joe Lopez – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 79 | Brock Lofgren – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 80 | Samuel Yetsko – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 6 | 2 | 5 | 0 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 2 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Case – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Marc Smith (C) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 13 | 5 | 6 | 6 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 13 |
| 6 | 5 |
| 2 | 6 |
| 5 | 6 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Orphans