Details
| Date | Time | League | Season |
|---|---|---|---|
| November 23, 2025 | 5:15 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper |
|---|
| Shawn Miquelon |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Alex Considine – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dustin Fritz – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Thien – 3 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Dube – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Keegan Mantaro – 6 | Defense | 1 | 3 | 1 | 0 | 0 | 0 |
| 47 | Josh Simonds – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Chris Premo – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 64 | Joey Vara – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joshua Blumberg – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| FA | 5 – Francis Forte (G) | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| Total | 16 | 7 | 8 | 2 | 0 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 2 | 7 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 16 | 10 |
| 7 | 2 |
| 8 | 2 |
| 2 | 7 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Orphans