Details
| Date | Time | League | Season |
|---|---|---|---|
| October 12, 2025 | 7:45 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Chris Munsell Taylor Munsell |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 10 | Lucy Spreter – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Lewis – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Lee – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brad Hogan – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Mike Flood – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 1 | 1 | 5 | 0 | 0 |
Velodrome
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 9 | Ronnie Pinnell (C) – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robert Mayfield (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jennifer Valente – 2 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 39 | Wyatt Crandall – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
| 55 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kaitlyn Shain – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Sam Downs (A) – 6 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 75 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | Maxwell Donaty – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Josh Cronk – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Kevin White – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 93 | Pat Major – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 5 | 6 | 1 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 13 |
| 1 | 5 |
| 1 | 6 |
| 5 | 1 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Velodrome