Details
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2025 | 9:00 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Matt Wilhite Taylor Munsell |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Cesar Shinall – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Kiehl – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Mihlon (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colin Brewster – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | 4 – Kennen Newsham | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | Taylor Rogalsky – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Colby Rasplicka – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Brody Keene – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Samson Leifer – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | Richie Villanueva – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Philip Kerchner – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 0 | 0 | 1 | 0 | 0 |
Velodrome
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 9 | Ronnie Pinnell (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robert Mayfield (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jennifer Valente – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Wyatt Crandall – 5 | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | Garrett Ashcroft – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 61 | Kaitlyn Shain – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 70 | Sam Downs (A) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | Maxwell Donaty – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 91 | Kevin White – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| Total | 12 | 1 | 1 | 0 | 9 | 1 |
GP
G
A
GA
PIM
SO
| 14 | 12 |
| 0 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 9 |
| 0 | 1 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Velodrome