Details
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2025 | 7:45 pm | NORAD Regular Season | 2025-2026 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
| 10 | Kyle Popovich (C) – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Andy Alm – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Zachary Coleman – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Kelly Kaim – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 10 | 0 | 0 |
| 44 | Joe Lopez – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 79 | Brock Lofgren – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 92 | Gary Buck – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 4 | 5 | 10 | 6 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 2 | Clint Atkins – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 7 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 6 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 3 | 3 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 10 | 8 | 4 | 12 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 13 |
| 4 | 10 |
| 5 | 8 |
| 10 | 4 |
| 6 | 12 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Orphans