Details
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2025 | 6:30 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper |
|---|
| Shawn Miquelon |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 6 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chad Miller (A) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Henry (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rob “Waldo” Martin – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 36 | Justin Bell – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 76 | Derrick Joseph – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | Matt Levine – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dan Maddock – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 1 | 0 | 5 | 3 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Alex Considine – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dustin Fritz – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Chris Dube – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 45 | Keegan Mantaro – 6 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 47 | Josh Simonds – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Chris Premo – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Matt Quinn – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joshua Blumberg – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 15 | 5 | 4 | 1 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 15 |
| 1 | 5 |
| 0 | 4 |
| 5 | 1 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

Platinum