Details
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2025 | 7:45 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Matt Wilhite Will Harris |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 5 | Jason Judge – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Lucy Spreter – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | John-Michael Sebben – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Matt Lee – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 41 | Brad Hogan – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jon Schuepbach – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Zach DeBlois – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 73 | Mike Flood – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 5 | 6 | 2 | 0 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 3 | Ryan Case – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Chuck Webb – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 11 | 2 | 2 | 5 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 11 |
| 5 | 2 |
| 6 | 2 |
| 2 | 5 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Orphans