Details
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2025 | 5:15 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper |
|---|
| Shawn Miquelon |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Alex Considine – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Dube – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Keegan Mantaro – 6 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
| 47 | Josh Simonds – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 53 | Chris Premo – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 78 | Matt Quinn – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joshua Blumberg – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| FA | 5 – Francis Forte (G) | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| Total | 13 | 4 | 4 | 3 | 3 | 0 |
Velodrome
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 9 | Ronnie Pinnell (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Ciampoli – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Robert Mayfield (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Wyatt Crandall – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 42 | Garrett Ashcroft – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 49 | Galen Wood – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 52 | Hayden Perea – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | James Rynearson – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Kaitlyn Shain – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Sam Downs (A) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | Maxwell Donaty – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kevin White – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 93 | Pat Major – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 3 | 3 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 14 |
| 4 | 3 |
| 4 | 3 |
| 3 | 4 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Velodrome