Details
| Date | Time | League | Season |
|---|---|---|---|
| August 24, 2025 | 7:45 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Matt Wilhite Taylor Munsell |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Michelle Freddolino – 2 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 4 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | Kyle Popovich (C) – 5 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 15 | Andy Alm – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Zachary Coleman – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 37 | Eric Elliott – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 79 | Brock Lofgren – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 80 | Samuel Yetsko – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Gary Buck – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 14 | 4 | 5 | 7 | 6 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Alex Considine – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Thien – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 45 | Keegan Mantaro – 6 | Defense | 1 | 3 | 0 | 0 | 0 | 0 |
| 47 | Josh Simonds – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Chris Premo – 5 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 78 | Matt Quinn – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | JoLyn Maly – 2 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 86 | Joshua Blumberg – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 7 | 9 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 12 |
| 4 | 7 |
| 5 | 9 |
| 7 | 4 |
| 6 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum