Details
| Date | Time | League | Season |
|---|---|---|---|
| August 24, 2025 | 4:00 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Chris Munsell Cody Leavers |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 6 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chad Miller (A) – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Nick Henry (C) – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Andrew McIlhany – 5 | Defense | 1 | 1 | 1 | 0 | 3 | 0 |
| 23 | Rob “Waldo” Martin – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Noah Seibert – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | Derrick Joseph – 2 | Goalie | 0.67 | 0 | 0 | 4 | 0 | 0 |
| 81 | William Gagnon-Robitaille – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | Matt Levine – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 97 | Dan Maddock – 3 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| FA | 5 – Francis Forte (G) | Goalie | 0.33 | 0 | 0 | 1 | 0 | 0 |
| Total | 13 | 7 | 5 | 5 | 6 | 0 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 10 | Lucy Spreter – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | John-Michael Sebben – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Will Spreter – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Lee – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brad Hogan – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 1 | 1 | 0 | 3 | 0 |
| 67 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 69 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Zach DeBlois – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Mike Flood – 5 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 90 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 5 | 4 | 7 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 14 |
| 7 | 5 |
| 5 | 4 |
| 5 | 7 |
| 6 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

Triple J