Details
| Date | Time | League | Season |
|---|---|---|---|
| August 17, 2025 | 9:00 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Chris Munsell Taylor Munsell |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kyle Popovich (C) – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachary Coleman – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Kelly Kaim – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
| 37 | Eric Elliott – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 79 | Brock Lofgren – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 80 | Samuel Yetsko – 5 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
| 92 | Gary Buck – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 4 | 4 | 1 | 0 | 0 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 5 | Jason Judge – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Lucy Spreter – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Dowling – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Will Spreter – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brad Hogan – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jon Schuepbach – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 1 | 1 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 13 |
| 4 | 1 |
| 4 | 1 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Triple J