Details
| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2025 | 9:00 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Taylor Munsell Wayne Webster |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Cesar Shinall – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 3 | 0 | 0 | 0 |
| 12 | Ryan Kiehl – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Christopher Mihlon (C) – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 44 | Taylor Rogalsky – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Vince Harned – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Brody Keene – 5 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
| 77 | Samson Leifer – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 96 | Erick Sauer – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 80 | Richie Villanueva – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Philip Kerchner – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 4 | 6 | 4 | 0 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Alex Considine – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jesse Chambless (S) – 5 | Defense | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 34 | Chris Dube – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 45 | Keegan Mantaro – 6 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
| 47 | Josh Simonds – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Chris Premo – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Joey Vara – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 82 | JoLyn Maly – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Joshua Blumberg – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 4 | 5 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 15 |
| 4 | 4 |
| 6 | 5 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum