Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2025 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Sean Kenyon | Cody Leavers Darrell Martin |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Jason Judge – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 39 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 44 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jon Schuepbach – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Sam Downs (A) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 76 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan Lewis – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Kevin White – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 2 | 1 | 4 | 3 | 0 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | Ian Barr – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Mike Flood – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 19 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 37 | Keegan Mantaro – 6 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
| 50 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kyle Meetze – 3 | Defense | 1 | 1 | 0 | 0 | 3 | 0 |
| 73 | Mike Roy – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Gary Buck – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 5 | 5 | 2 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 12 |
| 2 | 5 |
| 1 | 5 |
| 4 | 2 |
| 3 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Nelson